For researchers submitting trial data to ClinicalTrials.gov, the Adverse Events module is one of four mandatory results sections. It requires reporting in three primary categories: All-Cause Mortality: A table tracking all deaths that occurred during the study, regardless of cause. Serious Adverse Events (SAEs): A tabular summary of events resulting in death, life-threatening conditions, hospitalization, or significant disability. Other Adverse Events: A table for non-serious events that exceed a specific frequency threshold, such as 5% within any study arm.
Adverse Events Module path is as follows:
Study -> Results Section -> Adverse Events Module -> Event Groups
Study -> Results Section -> Adverse Events Module -> Serious Events
Study -> Results Section -> Adverse Events Module -> Other Events
| Title | Description | Deaths # Affected | Deaths # At Risk | Serious # Affected | Serious # At Risk | Other # Affected | Other # At Risk | View |
|---|---|---|---|---|---|---|---|---|
| Global Cohort 1 | The purpose of this single arm cohort is to continue to assess safety and performance of the Stellarex 035 DCB in the treatment of de novo or restenotic lesions in the superficial femoral (SFA) and/or popliteal arteries. All subjects to be treated with the Stellarex 035 Drug Coated Balloon (DCB) for Percutaneous Transluminal Angioplasty (PTA).The drug coating is paclitaxel (PTX). Stellarex 0.035" Over-the-Wire (OTW) drug-coated angioplasty balloon (Stellarex DCB): Percutaneous Transluminal Angioplasty will be completed using a 2.0 micrograms per square millimeter. Paclitaxel-Coated Balloon. Balloon will be inflated to a size appropriate for the target vessel, as determined by the physician. Total balloon inflation time is determined by the physician, but no less than one minute | 37 | None | 291 | 370 | 343 | 370 | View |
| Global ISR Cohort 2 | The goal of cohort 2 is to evaluate this patient population for treatment of in-stent restenotic lesions, which is different than the population in cohort 1. All subjects to be treated with the Stellarex 035 Drug Coated Balloon (DCB) for Percutaneous Transluminal Angioplasty (PTA).The drug coating is paclitaxel (PTX). Stellarex 0.035" Over-the-Wire (OTW) drug-coated angioplasty balloon (Stellarex DCB): Percutaneous Transluminal Angioplasty will be completed using a 2.0 micrograms per square millimeter. Paclitaxel-Coated Balloon. Balloon will be inflated to a size appropriate for the target vessel, as determined by the physician. Total balloon inflation time is determined by the physician, but no less than one minute. | 3 | None | 65 | 122 | 93 | 122 | View |
| Term | Type | Organ System | Vocab | View |
|---|---|---|---|---|
| URETHRAL STENOSIS | SYSTEMATIC_ASSESSMENT | Renal and urinary disorders | None | View |
| VENTRICULAR FIBRILLATION | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| VENTRICULAR TACHYCARDIA | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| CARDIOMYOPATHY | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| DEAFNESS | SYSTEMATIC_ASSESSMENT | Ear and labyrinth disorders | None | View |
| MENIERE'S DISEASE | SYSTEMATIC_ASSESSMENT | Ear and labyrinth disorders | None | View |
| VERTIGO | SYSTEMATIC_ASSESSMENT | Ear and labyrinth disorders | None | View |
| GOITRE | SYSTEMATIC_ASSESSMENT | Endocrine disorders | None | View |
| HYPERPARATHYROIDISM | SYSTEMATIC_ASSESSMENT | Endocrine disorders | None | View |
| CORNEAL DECOMPENSATION | SYSTEMATIC_ASSESSMENT | Eye disorders | None | View |
| ECTROPION | SYSTEMATIC_ASSESSMENT | Eye disorders | None | View |
| ENTROPION | SYSTEMATIC_ASSESSMENT | Eye disorders | None | View |
| EYE HAEMORRHAGE | SYSTEMATIC_ASSESSMENT | Eye disorders | None | View |
| LAGOPHTHALMOS | SYSTEMATIC_ASSESSMENT | Eye disorders | None | View |
| MACULAR FIBROSIS | SYSTEMATIC_ASSESSMENT | Eye disorders | None | View |
| EYELID PTOSIS | SYSTEMATIC_ASSESSMENT | Eye disorders | None | View |
| ABDOMINAL PAIN | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| ABDOMINAL PAIN UPPER | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| BARRETT'S OESOPHAGUS | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| COLITIS ULCERATIVE | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| DENTAL CARIES | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| DIARRHOEA | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| DIVERTICULUM INTESTINAL | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| DUODENAL ULCER | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| DUODENAL ULCER HAEMORRHAGE | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| DYSPHAGIA | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| DYSPEPSIA | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| GASTRIC ULCER | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| GASTRITIS | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| DEATH | SYSTEMATIC_ASSESSMENT | General disorders | None | View |
| DEVICE BATTERY ISSUE | SYSTEMATIC_ASSESSMENT | General disorders | None | View |
| DEVICE MALFUNCTION | SYSTEMATIC_ASSESSMENT | General disorders | None | View |
| DEVICE OCCLUSION | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| GENERAL PHYSICAL HEALTH DETERIORATION | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| HERNIA | SYSTEMATIC_ASSESSMENT | General disorders | None | View |
| IMPAIRED HEALING | SYSTEMATIC_ASSESSMENT | General disorders | None | View |
| IMPAIRED SELF-CARE | SYSTEMATIC_ASSESSMENT | General disorders | None | View |
| INJECTION SITE HAEMORRHAGE | SYSTEMATIC_ASSESSMENT | General disorders | None | View |
| MALAISE | SYSTEMATIC_ASSESSMENT | General disorders | None | View |
| OBSTRUCTION | SYSTEMATIC_ASSESSMENT | General disorders | None | View |
| PAIN | SYSTEMATIC_ASSESSMENT | General disorders | None | View |
| POLYP | SYSTEMATIC_ASSESSMENT | General disorders | None | View |
| PUNCTURE SITE HAEMORRHAGE | SYSTEMATIC_ASSESSMENT | General disorders | None | View |
| PYREXIA | SYSTEMATIC_ASSESSMENT | General disorders | None | View |
| STENT-GRAFT ENDOLEAK | SYSTEMATIC_ASSESSMENT | General disorders | None | View |
| STENT MALFUNCTION | SYSTEMATIC_ASSESSMENT | General disorders | None | View |
| SUDDEN DEATH | SYSTEMATIC_ASSESSMENT | General disorders | None | View |
| SYSTEMIC INFLAMMATORY RESPONSE SYNDROME | SYSTEMATIC_ASSESSMENT | General disorders | None | View |
| BILIARY COLIC | SYSTEMATIC_ASSESSMENT | Hepatobiliary disorders | None | View |
| CHOLANGITIS | SYSTEMATIC_ASSESSMENT | Hepatobiliary disorders | None | View |
| CHOLECYSTITIS | SYSTEMATIC_ASSESSMENT | Hepatobiliary disorders | None | View |
| CHOLELITHIASIS | SYSTEMATIC_ASSESSMENT | Hepatobiliary disorders | None | View |
| HEPATIC LESION | SYSTEMATIC_ASSESSMENT | Hepatobiliary disorders | None | View |
| HEPATIC STEATOSIS | SYSTEMATIC_ASSESSMENT | Hepatobiliary disorders | None | View |
| CONTRAST MEDIA ALLERGY | SYSTEMATIC_ASSESSMENT | Immune system disorders | None | View |
| ABDOMINAL ABSCESS | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| ABSCESS LIMB | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| ANAL ABSCESS | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| APPENDICITIS | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| ARTHRITIS BACTERIAL | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| BACTERAEMIA | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| BACTERIAL INFECTION | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| BLISTER INFECTED | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| BRONCHITIS | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| BRONCHOPNEUMONIA | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| CANDIDA INFECTION | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| CELLULITIS | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| CORONA VIRUS INFECTION | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| CYSTITIS | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| DEVICE RELATED INFECTION | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| DEVICE RELATED SEPSIS | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| ENDOCARDITIS | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| ERYSIPELAS | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| GANGRENE | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| GASTROENTERITIS | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| GROIN INFECTION | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| ILEAL GANGRENE | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| INFECTION | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| INFECTIVE EXACERBATION OF CHRONIC OBSTRUCTIVE AIRWAYS DISEASE | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| INFLUENZA | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| LIVER ABSCESS | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| LOCALISED INFECTION | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| LUNG INFECTION | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| MEDIASTINAL ABSCESS | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| MYCOTIC ANEURYSM | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| ORCHITIS | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| OSTEOMYELITIS | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| PELVIC ABSCESS | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| PERITONITIS | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| PNEUMONIA | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| PSOAS ABSCESS | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| PULPITIS DENTAL | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| PYELONEPHRITIS | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| RESPIRATORY TRACT INFECTION | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| SEPSIS | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| SEPTIC SHOCK | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| SINUSITIS | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| SOFT TISSUE INFECTION | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| STAPHYLOCOCCAL BACTERAEMIA | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| URINARY TRACT INFECTION | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| UROSEPSIS | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| VIRAL INFECTION | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| WOUND INFECTION | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| ANAEMIA POSTOPERATIVE | SYSTEMATIC_ASSESSMENT | Injury, poisoning and procedural complications | None | View |
| ARTERIAL RESTENOSIS | SYSTEMATIC_ASSESSMENT | Injury, poisoning and procedural complications | None | View |
| CLAVICLE FRACTURE | SYSTEMATIC_ASSESSMENT | Injury, poisoning and procedural complications | None | View |
| CONTUSION | SYSTEMATIC_ASSESSMENT | Injury, poisoning and procedural complications | None | View |
| CORONARY ARTERY RESTENOSIS | SYSTEMATIC_ASSESSMENT | Injury, poisoning and procedural complications | None | View |
| CRANIOCEREBRAL INJURY | SYSTEMATIC_ASSESSMENT | Infections and infestations | None | View |
| FACIAL BONES FRACTURE | SYSTEMATIC_ASSESSMENT | Injury, poisoning and procedural complications | None | View |
| FALL | SYSTEMATIC_ASSESSMENT | Injury, poisoning and procedural complications | None | View |
| FEMORAL NECK FRACTURE | SYSTEMATIC_ASSESSMENT | Injury, poisoning and procedural complications | None | View |
| FEMUR FRACTURE | SYSTEMATIC_ASSESSMENT | Injury, poisoning and procedural complications | None | View |
| BLOOD URINE PRESENT | SYSTEMATIC_ASSESSMENT | Investigations | None | View |
| BORDETELLA TEST POSITIVE | SYSTEMATIC_ASSESSMENT | Investigations | None | View |
| HAEMOGLOBIN DECREASED | SYSTEMATIC_ASSESSMENT | Investigations | None | View |
| INTERNATIONAL NORMALISED RATIO INCREASED | SYSTEMATIC_ASSESSMENT | Investigations | None | View |
| INVESTIGATION | SYSTEMATIC_ASSESSMENT | Investigations | None | View |
| LIVER FUNCTION TEST ABNORMAL | SYSTEMATIC_ASSESSMENT | Investigations | None | View |
| LYMPH NODES SCAN ABNORMAL | SYSTEMATIC_ASSESSMENT | Investigations | None | View |
| CACHEXIA | SYSTEMATIC_ASSESSMENT | Metabolism and nutrition disorders | None | View |
| DEHYDRATION | SYSTEMATIC_ASSESSMENT | Metabolism and nutrition disorders | None | View |
| OSTEOARTHRITIS | SYSTEMATIC_ASSESSMENT | Musculoskeletal and connective tissue disorders | None | View |
| OSTEONECROSIS | SYSTEMATIC_ASSESSMENT | Musculoskeletal and connective tissue disorders | None | View |
| PAIN IN EXTREMITY | SYSTEMATIC_ASSESSMENT | Musculoskeletal and connective tissue disorders | None | View |
| PLANTAR FASCIAL FIBROMATOSIS | SYSTEMATIC_ASSESSMENT | Musculoskeletal and connective tissue disorders | None | View |
| URINARY RETENTION | SYSTEMATIC_ASSESSMENT | Renal and urinary disorders | None | View |
| CEREBRAL ISCHAEMIA | SYSTEMATIC_ASSESSMENT | Nervous system disorders | None | View |
| CEREBROVASCULAR ACCIDENT | SYSTEMATIC_ASSESSMENT | Nervous system disorders | None | View |
| DEMENTIA | SYSTEMATIC_ASSESSMENT | Nervous system disorders | None | View |
| DIZZINESS | SYSTEMATIC_ASSESSMENT | Nervous system disorders | None | View |
| FACIAL SPASM | SYSTEMATIC_ASSESSMENT | Nervous system disorders | None | View |
| HAEMORRHAGE INTRACRANIAL | SYSTEMATIC_ASSESSMENT | Nervous system disorders | None | View |
| ISCHAEMIC CEREBRAL INFARCTION | SYSTEMATIC_ASSESSMENT | Nervous system disorders | None | View |
| LACUNAR INFARCTION | SYSTEMATIC_ASSESSMENT | Nervous system disorders | None | View |
| MOTOR NEURONE DISEASE | SYSTEMATIC_ASSESSMENT | Nervous system disorders | None | View |
| NORMAL PRESSURE HYDROCEPHALUS | SYSTEMATIC_ASSESSMENT | Nervous system disorders | None | View |
| PARAESTHESIA | SYSTEMATIC_ASSESSMENT | Nervous system disorders | None | View |
| PARKINSON'S DISEASE | SYSTEMATIC_ASSESSMENT | Nervous system disorders | None | View |
| PRESYNCOPE | SYSTEMATIC_ASSESSMENT | Nervous system disorders | None | View |
| RADICULOPATHY | SYSTEMATIC_ASSESSMENT | Nervous system disorders | None | View |
| SYNCOPE | SYSTEMATIC_ASSESSMENT | Nervous system disorders | None | View |
| TRANSIENT ISCHAEMIC ATTACK | SYSTEMATIC_ASSESSMENT | Nervous system disorders | None | View |
| VIITH NERVE PARALYSIS | SYSTEMATIC_ASSESSMENT | Nervous system disorders | None | View |
| AGGRESSION | SYSTEMATIC_ASSESSMENT | Psychiatric disorders | None | View |
| CONFUSIONAL STATE | SYSTEMATIC_ASSESSMENT | Psychiatric disorders | None | View |
| DELIRIUM | SYSTEMATIC_ASSESSMENT | Psychiatric disorders | None | View |
| DEPRESSION | SYSTEMATIC_ASSESSMENT | Psychiatric disorders | None | View |
| MENTAL DISORDER | SYSTEMATIC_ASSESSMENT | Psychiatric disorders | None | View |
| SUICIDAL IDEATION | SYSTEMATIC_ASSESSMENT | Psychiatric disorders | None | View |
| BLADDER PERFORATION | SYSTEMATIC_ASSESSMENT | Renal and urinary disorders | None | View |
| HAEMATURIA | SYSTEMATIC_ASSESSMENT | Renal and urinary disorders | None | View |
| HAEMORRHAGE URINARY TRACT | SYSTEMATIC_ASSESSMENT | Renal and urinary disorders | None | View |
| MICTURITION DISORDER | SYSTEMATIC_ASSESSMENT | Renal and urinary disorders | None | View |
| NEPHROLITHIASIS | SYSTEMATIC_ASSESSMENT | Renal and urinary disorders | None | View |
| NOCTURIA | SYSTEMATIC_ASSESSMENT | Renal and urinary disorders | None | View |
| RENAL ARTERY STENOSIS | SYSTEMATIC_ASSESSMENT | Renal and urinary disorders | None | View |
| RENAL FAILURE | SYSTEMATIC_ASSESSMENT | Renal and urinary disorders | None | View |
| RENAL FAILURE ACUTE | SYSTEMATIC_ASSESSMENT | Renal and urinary disorders | None | View |
| RENAL FAILURE CHRONIC | SYSTEMATIC_ASSESSMENT | Renal and urinary disorders | None | View |
| RENAL IMPAIRMENT | SYSTEMATIC_ASSESSMENT | Renal and urinary disorders | None | View |
| URETHRAL DILATATION | SYSTEMATIC_ASSESSMENT | Renal and urinary disorders | None | View |
| BENIGN PROSTATIC HYPERPLASIA | SYSTEMATIC_ASSESSMENT | Reproductive system and breast disorders | None | View |
| PROSTATIC HAEMORRHAGE | SYSTEMATIC_ASSESSMENT | Reproductive system and breast disorders | None | View |
| HIP ARTHROPLASTY | SYSTEMATIC_ASSESSMENT | Surgical and medical procedures | None | View |
| HIP SURGERY | SYSTEMATIC_ASSESSMENT | Surgical and medical procedures | None | View |
| ILEOSTOMY CLOSURE | SYSTEMATIC_ASSESSMENT | Surgical and medical procedures | None | View |
| INTESTINAL RESECTION | SYSTEMATIC_ASSESSMENT | Surgical and medical procedures | None | View |
| KNEE OPERATION | SYSTEMATIC_ASSESSMENT | Surgical and medical procedures | None | View |
| LEG AMPUTATION | SYSTEMATIC_ASSESSMENT | Surgical and medical procedures | None | View |
| LIVER ABLATION | SYSTEMATIC_ASSESSMENT | Surgical and medical procedures | None | View |
| MEDICAL DEVICE CHANGE | SYSTEMATIC_ASSESSMENT | Surgical and medical procedures | None | View |
| NASAL CYST REMOVAL | SYSTEMATIC_ASSESSMENT | Surgical and medical procedures | None | View |
| OESOPHAGECTOMY | SYSTEMATIC_ASSESSMENT | Surgical and medical procedures | None | View |
| PERIPHERAL ARTERY ANGIOPLASTY | SYSTEMATIC_ASSESSMENT | Surgical and medical procedures | None | View |
| PERIPHERAL ARTERY BYPASS | SYSTEMATIC_ASSESSMENT | Surgical and medical procedures | None | View |
| PERIPHERAL REVASCULARISATION | SYSTEMATIC_ASSESSMENT | Surgical and medical procedures | None | View |
| RADICAL PROSTATECTOMY | SYSTEMATIC_ASSESSMENT | Surgical and medical procedures | None | View |
| HAEMODYNAMIC INSTABILITY | SYSTEMATIC_ASSESSMENT | Vascular disorders | None | View |
| HAEMORRHAGE | SYSTEMATIC_ASSESSMENT | Vascular disorders | None | View |
| HYPERTENSION | SYSTEMATIC_ASSESSMENT | Vascular disorders | None | View |
| HYPERTENSIVE CRISIS | SYSTEMATIC_ASSESSMENT | Vascular disorders | None | View |
| HYPOTENSION | SYSTEMATIC_ASSESSMENT | Vascular disorders | None | View |
| HYPOVOLAEMIC SHOCK | SYSTEMATIC_ASSESSMENT | Vascular disorders | None | View |
| ILIAC ARTERY OCCLUSION | SYSTEMATIC_ASSESSMENT | Vascular disorders | None | View |
| INTERMITTENT CLAUDICATION | SYSTEMATIC_ASSESSMENT | Vascular disorders | None | View |
| MACROANGIOPATHY | SYSTEMATIC_ASSESSMENT | Vascular disorders | None | View |
| ORTHOSTATIC HYPOTENSION | SYSTEMATIC_ASSESSMENT | Vascular disorders | None | View |
| PERIPHERAL ARTERIAL OCCLUSIVE DISEASE | SYSTEMATIC_ASSESSMENT | Vascular disorders | None | View |
| PERIPHERAL ARTERY ANEURYSM | SYSTEMATIC_ASSESSMENT | Vascular disorders | None | View |
| PERIPHERAL ARTERY DISSECTION | SYSTEMATIC_ASSESSMENT | Vascular disorders | None | View |
| PERIPHERAL ARTERY STENOSIS | SYSTEMATIC_ASSESSMENT | Vascular disorders | None | View |
| PERIPHERAL ARTERY THROMBOSIS | SYSTEMATIC_ASSESSMENT | Vascular disorders | None | View |
| PERIPHERAL EMBOLISM | SYSTEMATIC_ASSESSMENT | Vascular disorders | None | View |
| PERIPHERAL ISCHAEMIA | SYSTEMATIC_ASSESSMENT | Vascular disorders | None | View |
| PERIPHERAL VASCULAR DISORDER | SYSTEMATIC_ASSESSMENT | Vascular disorders | None | View |
| TEMPORAL ARTERITIS | SYSTEMATIC_ASSESSMENT | Vascular disorders | None | View |
| VARICOSE VEIN | SYSTEMATIC_ASSESSMENT | Vascular disorders | None | View |
| VASCULAR CALCIFICATION | SYSTEMATIC_ASSESSMENT | Vascular disorders | None | View |
| VASOSPASM | SYSTEMATIC_ASSESSMENT | Vascular disorders | None | View |
| VESSEL PERFORATION | SYSTEMATIC_ASSESSMENT | Vascular disorders | None | View |
| GASTROINTESTINAL HAEMORRHAGE | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| GASTROINTESTINAL POLYP HAEMORRHAGE | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| HAEMATEMESIS | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| ILEAL PERFORATION | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| ILEUS | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| ILEUS PARALYTIC | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| MICROCYTIC ANAEMIA | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | None | View |
| THROMBOCYTOPENIA | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | None | View |
| CARDIAC FAILURE CONGESTIVE | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| ACUTE CORONARY SYNDROME | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| ANGINA PECTORIS | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| ANGINA UNSTABLE | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| AORTIC VALVE STENOSIS | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| ARRHYTHMIA | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| ATRIAL FIBRILLATION | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| ATRIAL FLUTTER | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| CARDIAC ARREST | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| CARDIAC DISORDER | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| CARDIAC FAILURE | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| CARDIAC FAILURE ACUTE | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| CARDIOGENIC SHOCK | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| COR PULMONALE ACUTE | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| CORONARY ARTERY DISEASE | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| CORONARY ARTERY STENOSIS | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| DIASTOLIC DYSFUNCTION | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| MYOCARDIAL INFARCTION | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| MYOCARDIAL ISCHAEMIA | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| PALPITATIONS | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| SICK SINUS SYNDROME | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| STRESS CARDIOMYOPATHY | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| SUPRAVENTRICULAR TACHYCARDIA | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| TACHYARRHYTHMIA | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| TACHYCARDIA | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| VENTRICULAR EXTRASYSTOLES | SYSTEMATIC_ASSESSMENT | Cardiac disorders | None | View |
| IMPAIRED GASTRIC EMPTYING | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| INGUINAL HERNIA | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| INGUINAL HERNIA STRANGULATED | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| INTESTINAL ISCHAEMIA | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| INTESTINAL OBSTRUCTION | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| INTESTINAL POLYP | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| LARGE INTESTINE POLYP | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| MELAENA | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| MESENTERIC ARTERY STENOSIS | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| OESOPHAGEAL RUPTURE | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| PANCREATITIS | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| PERIODONTAL INFLAMMATION | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| PERITONEAL HAEMORRHAGE | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| RECTAL HAEMORRHAGE | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| RETROPERITONEAL HAEMATOMA | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| SMALL INTESTINAL OBSTRUCTION | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| UMBILICAL HERNIA | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| ADVERSE DRUG REACTION | SYSTEMATIC_ASSESSMENT | General disorders | None | View |
| CALCINOSIS | SYSTEMATIC_ASSESSMENT | General disorders | None | View |
| CATHETER SITE HAEMATOMA | SYSTEMATIC_ASSESSMENT | General disorders | None | View |
| CHEST PAIN | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | None | View |
| FOOT FRACTURE | SYSTEMATIC_ASSESSMENT | Injury, poisoning and procedural complications | None | View |
| GRAFT THROMBOSIS | SYSTEMATIC_ASSESSMENT | Injury, poisoning and procedural complications | None | View |
| HIP FRACTURE | SYSTEMATIC_ASSESSMENT | Injury, poisoning and procedural complications | None | View |
| HUMERUS FRACTURE | SYSTEMATIC_ASSESSMENT | Injury, poisoning and procedural complications | None | View |
| INCISIONAL HERNIA | SYSTEMATIC_ASSESSMENT | Injury, poisoning and procedural complications | None | View |
| INJURY | SYSTEMATIC_ASSESSMENT | Injury, poisoning and procedural complications | None | View |
| KIDNEY CONTUSION | SYSTEMATIC_ASSESSMENT | Injury, poisoning and procedural complications | None | View |
| LIMB INJURY | SYSTEMATIC_ASSESSMENT | Injury, poisoning and procedural complications | None | View |
