For researchers submitting trial data to ClinicalTrials.gov, the Adverse Events module is one of four mandatory results sections. It requires reporting in three primary categories: All-Cause Mortality: A table tracking all deaths that occurred during the study, regardless of cause. Serious Adverse Events (SAEs): A tabular summary of events resulting in death, life-threatening conditions, hospitalization, or significant disability. Other Adverse Events: A table for non-serious events that exceed a specific frequency threshold, such as 5% within any study arm.
Adverse Events Module path is as follows:
Study -> Results Section -> Adverse Events Module -> Event Groups
Study -> Results Section -> Adverse Events Module -> Serious Events
Study -> Results Section -> Adverse Events Module -> Other Events
| Title | Description | Deaths # Affected | Deaths # At Risk | Serious # Affected | Serious # At Risk | Other # Affected | Other # At Risk | View |
|---|---|---|---|---|---|---|---|---|
| Placebo | Placebo (for alirocumab) SC injection Q2W added to stable LMT for up to 64 months. | 278 | None | 2350 | 9443 | 2181 | 9443 | View |
| Alirocumab | Alirocumab 75 mg SC injection Q2W added to stable LMT for up to 64 months. Alirocumab dose up-titrated to 150 mg Q2W from Month 2 when LDL-C levels \>=50 mg/dL (1.29 mmol/L) at Month 1; or if up-titration was missed due to unavailability of LDL-C value, it was up-titrated at month 4 based on LDL-C value at Month 2. For participants receiving 150 mg Q2W, alirocumab dose was down-titrated in a blinded manner to 75 mg Q2W if two consecutive values of LDL-C were \<25 mg/dL (0.65 mmol/L). For participants receiving 75 mg Q2W, alirocumab dose was switched to placebo in a blinded manner if two consecutive values of LDL-C were \<15 mg/dL (0.39 mmol/L). | 238 | None | 2202 | 9451 | 2203 | 9451 | View |
| Term | Type | Organ System | Vocab | View |
|---|---|---|---|---|
| Autoimmune Haemolytic Anaemia | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | MedDra 20.1 | View |
| Coagulopathy | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | MedDra 20.1 | View |
| Disseminated Intravascular Coagulation | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | MedDra 20.1 | View |
| Febrile Neutropenia | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | MedDra 20.1 | View |
| Haemolytic Anaemia | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | MedDra 20.1 | View |
| Haemorrhagic Anaemia | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | MedDra 20.1 | View |
| Leukopenia | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | MedDra 20.1 | View |
| Lymphadenitis | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | MedDra 20.1 | View |
| Lymphadenopathy | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | MedDra 20.1 | View |
| Microcytic Anaemia | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | MedDra 20.1 | View |
| Nephrogenic Anaemia | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | MedDra 20.1 | View |
| Normochromic Normocytic Anaemia | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | MedDra 20.1 | View |
| Normocytic Anaemia | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | MedDra 20.1 | View |
| Thrombocytopenia | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | MedDra 20.1 | View |
| Thrombotic Thrombocytopenic Purpura | SYSTEMATIC_ASSESSMENT | Blood and lymphatic system disorders | MedDra 20.1 | View |
| Acute Coronary Syndrome | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Acute Left Ventricular Failure | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Acute Myocardial Infarction | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Adams-Stokes Syndrome | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Angina Pectoris | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Angina Unstable | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Aortic Valve Disease Mixed | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Aortic Valve Incompetence | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Aortic Valve Sclerosis | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Aortic Valve Stenosis | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Arrhythmia | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Arrhythmia Supraventricular | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Arteriosclerosis Coronary Artery | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Arteriospasm Coronary | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Atrial Fibrillation | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Atrial Flutter | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Atrial Tachycardia | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Atrioventricular Block | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Atrioventricular Block Complete | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Atrioventricular Block First Degree | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Atrioventricular Block Second Degree | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Bradycardia | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Bundle Branch Block Left | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Bundle Branch Block Right | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Cardiac Aneurysm | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Cardiac Failure | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Cardiac Failure Acute | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Cardiac Failure Chronic | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Cardiac Failure Congestive | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Cardiac Flutter | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Cardiac Perforation | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Cardiac Tamponade | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Cardio-Respiratory Arrest | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Cardiogenic Shock | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Cardiomyopathy | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Chordae Tendinae Rupture | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Conduction Disorder | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Congestive Cardiomyopathy | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Coronary Artery Disease | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Coronary Artery Dissection | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Coronary Artery Occlusion | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Coronary Artery Stenosis | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Diastolic Dysfunction | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Extrasystoles | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Intracardiac Mass | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Intracardiac Thrombus | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Ischaemic Cardiomyopathy | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Ischaemic Mitral Regurgitation | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Left Ventricular Dysfunction | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Low Cardiac Output Syndrome | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Microvascular Coronary Artery Disease | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Mitral Valve Incompetence | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Mitral Valve Prolapse | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Myocardial Haemorrhage | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Myocardial Infarction | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Myocardial Ischaemia | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Myocardial Rupture | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Myocarditis | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Nodal Arrhythmia | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Nodal Rhythm | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Palpitations | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Papillary Muscle Rupture | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Pericardial Effusion | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Pericardial Haemorrhage | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Pericarditis | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Pleuropericarditis | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Prinzmetal Angina | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Pulseless Electrical Activity | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Rhythm Idioventricular | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Sinus Arrest | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Sinus Arrhythmia | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Sinus Bradycardia | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Sinus Node Dysfunction | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Sinus Tachycardia | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Stress Cardiomyopathy | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Supraventricular Extrasystoles | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Supraventricular Tachycardia | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Systolic Dysfunction | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Tachyarrhythmia | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Tachycardia | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Tricuspid Valve Disease | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Ventricular Arrhythmia | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Ventricular Extrasystoles | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Ventricular Fibrillation | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Ventricular Hypokinesia | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Ventricular Tachycardia | SYSTEMATIC_ASSESSMENT | Cardiac disorders | MedDra 20.1 | View |
| Atrial Septal Defect | SYSTEMATIC_ASSESSMENT | Congenital, familial and genetic disorders | MedDra 20.1 | View |
| Bicuspid Aortic Valve | SYSTEMATIC_ASSESSMENT | Congenital, familial and genetic disorders | MedDra 20.1 | View |
| Bronchogenic Cyst | SYSTEMATIC_ASSESSMENT | Congenital, familial and genetic disorders | MedDra 20.1 | View |
| Dermoid Cyst | SYSTEMATIC_ASSESSMENT | Congenital, familial and genetic disorders | MedDra 20.1 | View |
| Gastrointestinal Arteriovenous Malformation | SYSTEMATIC_ASSESSMENT | Congenital, familial and genetic disorders | MedDra 20.1 | View |
| Haemorrhagic Arteriovenous Malformation | SYSTEMATIC_ASSESSMENT | Congenital, familial and genetic disorders | MedDra 20.1 | View |
| Hereditary Optic Atrophy | SYSTEMATIC_ASSESSMENT | Congenital, familial and genetic disorders | MedDra 20.1 | View |
| Spinocerebellar Ataxia | SYSTEMATIC_ASSESSMENT | Congenital, familial and genetic disorders | MedDra 20.1 | View |
| Thyroglossal Cyst | SYSTEMATIC_ASSESSMENT | Congenital, familial and genetic disorders | MedDra 20.1 | View |
| Von Hippel-Lindau Disease | SYSTEMATIC_ASSESSMENT | Congenital, familial and genetic disorders | MedDra 20.1 | View |
| Acute Vestibular Syndrome | SYSTEMATIC_ASSESSMENT | Ear and labyrinth disorders | MedDra 20.1 | View |
| Deafness Neurosensory | SYSTEMATIC_ASSESSMENT | Ear and labyrinth disorders | MedDra 20.1 | View |
| Hypoacusis | SYSTEMATIC_ASSESSMENT | Ear and labyrinth disorders | MedDra 20.1 | View |
| Sudden Hearing Loss | SYSTEMATIC_ASSESSMENT | Ear and labyrinth disorders | MedDra 20.1 | View |
| Tinnitus | SYSTEMATIC_ASSESSMENT | Ear and labyrinth disorders | MedDra 20.1 | View |
| Tympanic Membrane Disorder | SYSTEMATIC_ASSESSMENT | Ear and labyrinth disorders | MedDra 20.1 | View |
| Tympanic Membrane Perforation | SYSTEMATIC_ASSESSMENT | Ear and labyrinth disorders | MedDra 20.1 | View |
| Vertigo | SYSTEMATIC_ASSESSMENT | Ear and labyrinth disorders | MedDra 20.1 | View |
| Vertigo Labyrinthine | SYSTEMATIC_ASSESSMENT | Ear and labyrinth disorders | MedDra 20.1 | View |
| Vertigo Positional | SYSTEMATIC_ASSESSMENT | Ear and labyrinth disorders | MedDra 20.1 | View |
| Adrenal Insufficiency | SYSTEMATIC_ASSESSMENT | Endocrine disorders | MedDra 20.1 | View |
| Adrenocortical Insufficiency Acute | SYSTEMATIC_ASSESSMENT | Endocrine disorders | MedDra 20.1 | View |
| Adrenocorticotropic Hormone Deficiency | SYSTEMATIC_ASSESSMENT | Endocrine disorders | MedDra 20.1 | View |
| Autoimmune Hypothyroidism | SYSTEMATIC_ASSESSMENT | Endocrine disorders | MedDra 20.1 | View |
| Basedow's Disease | SYSTEMATIC_ASSESSMENT | Endocrine disorders | MedDra 20.1 | View |
| Goitre | SYSTEMATIC_ASSESSMENT | Endocrine disorders | MedDra 20.1 | View |
| Hyperthyroidism | SYSTEMATIC_ASSESSMENT | Endocrine disorders | MedDra 20.1 | View |
| Hypothyroidism | SYSTEMATIC_ASSESSMENT | Endocrine disorders | MedDra 20.1 | View |
| Inappropriate Antidiuretic Hormone Secretion | SYSTEMATIC_ASSESSMENT | Endocrine disorders | MedDra 20.1 | View |
| Pituitary Cyst | SYSTEMATIC_ASSESSMENT | Endocrine disorders | MedDra 20.1 | View |
| Thyroid Mass | SYSTEMATIC_ASSESSMENT | Endocrine disorders | MedDra 20.1 | View |
| Toxic Goitre | SYSTEMATIC_ASSESSMENT | Endocrine disorders | MedDra 20.1 | View |
| Toxic Nodular Goitre | SYSTEMATIC_ASSESSMENT | Endocrine disorders | MedDra 20.1 | View |
| Amaurosis Fugax | SYSTEMATIC_ASSESSMENT | Eye disorders | MedDra 20.1 | View |
| Blepharochalasis | SYSTEMATIC_ASSESSMENT | Eye disorders | MedDra 20.1 | View |
| Cataract | SYSTEMATIC_ASSESSMENT | Eye disorders | MedDra 20.1 | View |
| Cataract Diabetic | SYSTEMATIC_ASSESSMENT | Eye disorders | MedDra 20.1 | View |
| Cataract Subcapsular | SYSTEMATIC_ASSESSMENT | Eye disorders | MedDra 20.1 | View |
| Conjunctival Haemorrhage | SYSTEMATIC_ASSESSMENT | Eye disorders | MedDra 20.1 | View |
| Corneal Degeneration | SYSTEMATIC_ASSESSMENT | Eye disorders | MedDra 20.1 | View |
| Diabetic Retinopathy | SYSTEMATIC_ASSESSMENT | Eye disorders | MedDra 20.1 | View |
| Eye Muscle Entrapment | SYSTEMATIC_ASSESSMENT | Eye disorders | MedDra 20.1 | View |
| Glaucoma | SYSTEMATIC_ASSESSMENT | Eye disorders | MedDra 20.1 | View |
| Macular Degeneration | SYSTEMATIC_ASSESSMENT | Eye disorders | MedDra 20.1 | View |
| Ocular Myasthenia | SYSTEMATIC_ASSESSMENT | Eye disorders | MedDra 20.1 | View |
| Optic Ischaemic Neuropathy | SYSTEMATIC_ASSESSMENT | Eye disorders | MedDra 20.1 | View |
| Posterior Capsule Opacification | SYSTEMATIC_ASSESSMENT | Eye disorders | MedDra 20.1 | View |
| Retinal Artery Embolism | SYSTEMATIC_ASSESSMENT | Eye disorders | MedDra 20.1 | View |
| Retinal Artery Occlusion | SYSTEMATIC_ASSESSMENT | Eye disorders | MedDra 20.1 | View |
| Retinal Detachment | SYSTEMATIC_ASSESSMENT | Eye disorders | MedDra 20.1 | View |
| Retinal Haemorrhage | SYSTEMATIC_ASSESSMENT | Eye disorders | MedDra 20.1 | View |
| Retinal Vein Occlusion | SYSTEMATIC_ASSESSMENT | Eye disorders | MedDra 20.1 | View |
| Ulcerative Keratitis | SYSTEMATIC_ASSESSMENT | Eye disorders | MedDra 20.1 | View |
| Visual Acuity Reduced | SYSTEMATIC_ASSESSMENT | Eye disorders | MedDra 20.1 | View |
| Vitreous Detachment | SYSTEMATIC_ASSESSMENT | Eye disorders | MedDra 20.1 | View |
| Vitreous Haemorrhage | SYSTEMATIC_ASSESSMENT | Eye disorders | MedDra 20.1 | View |
| Abdominal Adhesions | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Abdominal Discomfort | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Abdominal Distension | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Abdominal Hernia | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Abdominal Incarcerated Hernia | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Abdominal Pain | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Abdominal Pain Upper | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Abdominal Strangulated Hernia | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Abdominal Wall Haematoma | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Alcoholic Pancreatitis | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Anal Fissure | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Anal Fistula | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Anal Incontinence | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Anal Polyp | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Aphthous Ulcer | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Appendix Disorder | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Ascites | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Barrett's Oesophagus | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Bile Acid Malabsorption | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Breath Odour | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Chronic Gastritis | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Colitis | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Colitis Ischaemic | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Colitis Microscopic | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Colitis Ulcerative | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Constipation | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Crohn's Disease | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Dental Caries | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Diabetic Gastroparesis | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Diarrhoea | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Diarrhoea Haemorrhagic | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Dieulafoy's Vascular Malformation | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Diverticular Perforation | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Diverticulum | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Diverticulum Intestinal | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Diverticulum Intestinal Haemorrhagic | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Duodenal Obstruction | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Duodenal Ulcer | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Duodenal Ulcer Haemorrhage | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Duodenal Vascular Ectasia | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Duodenitis | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Duodenitis Haemorrhagic | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Dyspepsia | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Dysphagia | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Enteritis | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Enterocolitis | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Enterocolitis Haemorrhagic | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Erosive Duodenitis | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Erosive Oesophagitis | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Faecaloma | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Femoral Hernia, Obstructive | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Fistula Of Small Intestine | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Food Poisoning | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Functional Gastrointestinal Disorder | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Gastric Haemorrhage | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Gastric Polyps | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Gastric Ulcer | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Gastric Ulcer Haemorrhage | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Gastric Ulcer, Obstructive | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Gastritis | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Gastritis Erosive | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Gastritis Haemorrhagic | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Gastroduodenitis | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Gastroduodenitis Haemorrhagic | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Gastrointestinal Angiectasia | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Gastrointestinal Angiodysplasia | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Gastrointestinal Angiodysplasia Haemorrhagic | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Gastrointestinal Disorder | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Gastrointestinal Haemorrhage | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Gastrointestinal Inflammation | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Gastrointestinal Mucosal Disorder | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Gastrointestinal Pain | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Gastrointestinal Polyp Haemorrhage | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Gastrointestinal Ulcer | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Gastrointestinal Ulcer Haemorrhage | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Gastrooesophageal Reflux Disease | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Gingival Bleeding | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
| Haematemesis | SYSTEMATIC_ASSESSMENT | Gastrointestinal disorders | MedDra 20.1 | View |
